<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//martechseries.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://martechseries.com/analytics/audience-data/americans-see-super-bowl-entertainment-spectacle-not-appropriate-political-messages/</loc>
		<lastmod>2018-02-03T14:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/American-Football.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/why-local-search-is-the-real-winner-on-super-bowl-sunday/</loc>
		<lastmod>2018-02-03T11:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Alex-Porter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/how-to-boost-push-notification-engagement-with-mobile-app-deep-linking/</loc>
		<lastmod>2018-02-03T12:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Clever-Tap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/wibbitz-releases-new-study-revealing-content-consumption-trends-for-business-video/</loc>
		<lastmod>2018-02-05T10:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/wibbitz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Zohar-Dayan-Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/a-marketers-guide-to-smarter-data-storage/</loc>
		<lastmod>2018-02-05T14:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Reid-Tatoris.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/distilnetworks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/interviews/interview-karen-steele-chief-marketing-officer-leandata/</loc>
		<lastmod>2018-02-07T10:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/karen_steele.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/content-management/cloudwords-grows-enterprise-investment-global-marketing-content-112-surpasses-2-billion-global-marketing-translated-segments/</loc>
		<lastmod>2018-02-05T11:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/06/cloudwords.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/MM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Ashish-Agrawal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/email-mktg/fishbowl-inc-proves-timing-everything-effective-email-campaigns/</loc>
		<lastmod>2018-02-05T13:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/fishbowl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Eric-Douglass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/lightelligence-raises-10-million-build-next-generation-ai-hardware/</loc>
		<lastmod>2018-02-05T13:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/lightelligence1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/brand-safety/local-media-consortium-partners-integral-ad-science-deliver-better-results-members-brand-safety-ad-fraud-viewability-2/</loc>
		<lastmod>2018-02-05T14:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/integralads.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Rusty-Coats.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Dave-Marquard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/ai-platforms-machine-learning/wylei-appoints-jj-veteran-denice-torres-board-directors/</loc>
		<lastmod>2018-02-05T15:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/wylei.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Meg-Columbia-Walsh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Denice-Torres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/sales-enablement/timetrade-launches-new-partner-program-intelligent-customer-engagement/</loc>
		<lastmod>2018-02-05T15:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/timetrade.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Gary-Ambrosino.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Sheryl-Kingstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/ai-platforms-machine-learning/smartaction-fuel-accelerated-growth-management-recapitalization-staley-capital-tvc-capital/</loc>
		<lastmod>2018-02-05T15:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/smartaction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Tom-Lewis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/content-management/study-quantifies-impact-sdl-tridion-dx-language-solutions-global-content-delivery-digital-experience/</loc>
		<lastmod>2018-02-05T16:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/SDL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Arjen-van-den-Akker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/how-not-to-handle-a-collaboration-request-when-it-comes-to-influencer-marketing/</loc>
		<lastmod>2018-02-06T12:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Adam-Rivietz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/crm/insightly-crm-opens-engineering-office-vancouver/</loc>
		<lastmod>2018-02-05T18:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/insightly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/battle-of-two-giants-in-2018-will-inspire-everybody-else-to-think-differently/</loc>
		<lastmod>2018-02-06T10:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/Guest-Post-Kurt-Heinemann-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/09/Kurt-Heinemann_logo_Reflection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/how-natural-language-processing-is-shaping-the-future-of-communication/</loc>
		<lastmod>2018-02-06T10:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Rebecca-Hinds-NLP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/affinity.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/grow-com-raises-16-million-series-b-help-smbs-win-data/</loc>
		<lastmod>2018-02-06T11:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/grow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/social/social-media-marketing/maxaudience-announced-top-social-media-marketing-company-2018/</loc>
		<lastmod>2018-02-06T11:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/maxaudience.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/crm/optimizely-revolutionizes-sales-process-boosts-productivity-using-skuid/</loc>
		<lastmod>2018-02-06T13:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/optimizely.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Will-Soupcoff.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Ken-McElrath.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/staff-writers/marketing-evolution-announces-20-6-million-in-series-b-funding/</loc>
		<lastmod>2018-02-06T13:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/marketingevolution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/social/reklamstore-acquires-turkeys-leading-social-media-and-search-engine-ad-tech-company-madwords/</loc>
		<lastmod>2018-02-06T14:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/reklamstore-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/Sencan-Ozen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/video-advertising/videologys-q4-2017-tv-video-market-report-finds-connected-tv-ad-requests-nearly-tripled-since-2015/</loc>
		<lastmod>2018-02-06T14:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/videologygroup-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Mark-McKee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/interviews/interview-ravi-n-raj-ceo-co-founder-passage-ai/</loc>
		<lastmod>2018-02-06T15:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/Ravi-N.-Raj-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Passage-ai-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/tredence-appoints-tapan-rayaguru-global-coo/</loc>
		<lastmod>2018-02-06T15:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/tredence.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Tapan-Rayaguru.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Shub-Bhowmick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/interviews/interview-aaron-glazer-co-founder-ceo-taplytics/</loc>
		<lastmod>2018-02-06T15:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Aaron-Glazer-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/fphrS7uE75DUSbUIWL6QJw-horizontal-logo-large-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/teradata-appoints-oliver-ratzesberger-chief-operating-officer/</loc>
		<lastmod>2018-02-06T15:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/teradata.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Victor-Lund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/11/Oliver-Ratzesberger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/cloudera-appoints-amy-oconnor-chief-data-information-officer/</loc>
		<lastmod>2018-02-06T16:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/cloudera.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/audience-data/top-challenges-for-marketers-set-to-intensify-in-2018/</loc>
		<lastmod>2018-02-06T16:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Predictions2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Alice_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/400-x-400-Size-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/2808835.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/rose.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/meredith-board-of-directors-elects-steve-lacy-executive-chairman-and-tom-harty-president-and-chief-executive-officer/</loc>
		<lastmod>2018-02-06T17:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/meredith.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Steve-Lacy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Tom-Harty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/ai-platforms-machine-learning/new-eiu-report-forecasts-impact-machine-learning-2030/</loc>
		<lastmod>2018-02-06T17:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/eiu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Chris-Clague.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/audience-data/spotx-reveals-the-impact-of-third-party-data-on-audience-based-ad-buying-and-selling/</loc>
		<lastmod>2018-02-06T18:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/spotx-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mobile/jotform-introduces-jotform-cards-increase-form-conversions-ease-data-collection/</loc>
		<lastmod>2018-02-06T18:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/jotform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Aytekin-Tank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/video-advertising/nielsen-branded-integration-intel-unveiled-to-measure-performance-of-product-placements/</loc>
		<lastmod>2018-02-06T18:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/K.G.Suriya-Prakash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/rp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/mw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/staff-writers/mobile-marketing-platform-adikteev-raises-12-million/</loc>
		<lastmod>2018-02-13T15:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/adikteev.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/AK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/GB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/marketing-automation/swrve-strengthens-go-market-team-new-appointments-promote-growth/</loc>
		<lastmod>2018-02-06T19:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/swrve.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/102cbc4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/audience-data/comscore-launches-new-audience-segments-to-maximize-ott-reach/</loc>
		<lastmod>2018-02-06T19:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/comscore-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/dh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/pitchbook-expands-leadership-team-appoints-ex-marchex-executive-amy-whaley-as-vp-of-people/</loc>
		<lastmod>2018-02-07T10:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/pitchbook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/amplience-shares-best-practices-developing-executing-effective-retail-engagement-strategies/</loc>
		<lastmod>2018-02-07T10:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/amplience.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/social/social-media-platforms/talkwalker-launches-its-new-social-media-search-engine-quick-search/</loc>
		<lastmod>2018-02-07T10:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/talkwalker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/Robert-Glaesener.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/b2b-data/datafox-launches-account-scoring-help-b2b-teams-find-best-fit-accounts/</loc>
		<lastmod>2018-02-07T10:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/datafox.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/audience-data/accretive-media-launches-new-programmatic-digital-home-advertising-platform-bridging-digital-physical-worlds/</loc>
		<lastmod>2018-02-07T10:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/accretiveads.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/context-king-rise-contextual-advertising-2018/</loc>
		<lastmod>2018-02-07T12:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Ddan-Martin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/arkadium-250x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/talk-to-people-not-numbers-how-email-personalization-can-turn-a-cold-lead-warm/</loc>
		<lastmod>2018-02-07T14:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Anne-Ghereni.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/affinity-250x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/ai-platforms-machine-learning/simplaexs-ai-fuels-3x-revenue-growth-in-2017/</loc>
		<lastmod>2018-02-07T13:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/simplaex.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Jeffry-van-Ede.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/account-based-marketing/demandbase-appoints-fatima-khan-chief-privacy-officer/</loc>
		<lastmod>2018-02-07T13:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/demandbase1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/05/Chris-Golec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Demandbase___Fatima_Khan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mobile/cheetah-mobile-ranked-among-top-10-chinese-global-brand-builders-selected-by-brand-z/</loc>
		<lastmod>2018-02-07T14:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/cmcm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/intuilab-raises-3-7m-series-funding/</loc>
		<lastmod>2018-02-07T14:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/intuilab.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Vincent-Encontre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/iab-launches-programmatic-training-program-marketers-media-buyers-ad-sales-professionals/</loc>
		<lastmod>2018-02-07T17:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/iab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/staff-writers/video-is-the-future-of-content-marketing/</loc>
		<lastmod>2018-02-07T18:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/The-Future-of-Content-Marketing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Colo-headshot-uri5b25d5b15d5b15d.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/interviews/interview-jake-athey-vp-marketing-widen/</loc>
		<lastmod>2018-02-08T10:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/Jake-Athey-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/Widen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/scribe-software-announces-scribe-shadow-salesforce-appexchange/</loc>
		<lastmod>2018-02-08T11:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/scribesoft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Shawn-McGowan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Peter-Rozek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/12/Kori-O%E2%80%99Brien.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/audience-data/episerver-announces-new-visitor-intelligence-product-releases-headless-api/</loc>
		<lastmod>2018-02-08T12:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/episerver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/8-proven-strategies-to-make-video-marketing-successful-for-your-small-business/</loc>
		<lastmod>2018-02-08T12:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Arielle-Kimbarovsky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/voice-of-the-customer-program-an-alternative-to-focus-groups/</loc>
		<lastmod>2018-02-08T14:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Guest-Post-Bill-Walker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/adfrontiers-announcing-beta-launch-self-serve-advertising-platform/</loc>
		<lastmod>2018-02-08T14:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/adfrontiers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Sean-Lahti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/joveo-inc-acquires-ripple-labs/</loc>
		<lastmod>2018-02-08T14:58:56+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/joveo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Kshitij-Jain.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Scott-Garrett.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Kyle-Leigh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/customer-data-platforms/selligent-relaunches-as-selligent-marketing-cloud/</loc>
		<lastmod>2018-02-08T15:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/selligent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/jh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/walkme-artificial-intelligence-anticipates-user-actions-enterprise-applications/</loc>
		<lastmod>2018-02-08T15:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/walkme.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Rephael-Sweary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/customer-experience-management/userreplay-appoints-new-ceo-ruth-peters-accelerate-growth/</loc>
		<lastmod>2018-02-08T15:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/userreplay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Ruth_Peters_UR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/John-Thompson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/evergage-expands-operations-europe-launch-evergage-gmbh/</loc>
		<lastmod>2018-02-08T16:24:10+00:00</lastmod>
		<image:image>
