<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//martechseries.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://martechseries.com/analytics/new-iab-report-reveals-data-sources-that-inspire-creativity-and-reduce-ad-spend/</loc>
		<lastmod>2018-04-09T11:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Featured-image-1-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/IAB_Facebook.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/03/miranda.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/IAB_LinkedIn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/future-publishing-acquires-us-content-business-newbay-media/</loc>
		<lastmod>2018-04-09T11:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/futureplc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/lockheed-martin-collaborates-sas-cutting-edge-analytics/</loc>
		<lastmod>2018-04-09T11:25:51+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/lockheedmartin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mobile/mobile-marketing/mexican-startup-flyr-raised-us-6-million-to-democratize-social-tv-advertisement/</loc>
		<lastmod>2018-04-09T12:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/flyr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/crm/x2engine-inc-taps-crm-industry-veteran-david-buchanan-ceo/</loc>
		<lastmod>2018-04-09T12:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/x2crm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/X2Engine_David_Buchanan_X2CRM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/staff-writers/back-basics-stop-scroll-social-media-advertising/</loc>
		<lastmod>2018-04-10T14:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Pinocchio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/SproutSocial_Stop-the-Scrolling.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/fuji-television-network-selects-harmonic-cloud-playout-solution-ott-delivery/</loc>
		<lastmod>2018-04-09T13:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/harmonicinc-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/the-great-bot-battle-chatbots-vs-live-chat/</loc>
		<lastmod>2018-04-09T14:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/chatbought.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/03/Zailab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/vidgo-chooses-harmonic-power-next-generation-ott-services/</loc>
		<lastmod>2018-04-09T14:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/harmonicinc_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/content-marketing/hyland-featured-in-celents-customer-communication-management-in-insurance-report/</loc>
		<lastmod>2018-04-09T14:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/hyland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/ai-platforms-machine-learning/sensetime-raises-us-600-million-in-series-c-funding-led-by-alibaba-group/</loc>
		<lastmod>2018-04-09T14:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/sensetime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/comscore-partner-transform-inc-local-news-intelligence-service/</loc>
		<lastmod>2018-04-09T15:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/comscore-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/video-marketing/nielsen-powers-rapidly-expanding-audience-based-buying-marketplace-api-platform/</loc>
		<lastmod>2018-04-09T15:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/nielsen-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/03/Kelly-Abcarian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/storyblocks-continues-disrupt-stock-media-industry-api-offering/</loc>
		<lastmod>2018-04-09T15:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/storyblocks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/on24-webinar-world-2018-comes-hyde-park-sydney/</loc>
		<lastmod>2018-04-09T22:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/on24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/11/Joe-Hyland-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/video-advertising/sundaysky-releases-next-generation-advertising-system-strengthens-brand-safety-increases-viewability-combats-ad-fraud/</loc>
		<lastmod>2018-04-09T18:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/sundaysky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/james-tallman-joins-zift-solutions-board-directors/</loc>
		<lastmod>2018-04-10T09:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/ziftsolutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/customer-experience-management/birdeye-hires-former-eventbrite-executive-chris-aker-chief-revenue-officer/</loc>
		<lastmod>2018-04-10T10:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/birdeye.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/operative-mediaocean-announce-integration-partnership-bring-convergence-buyers-sellers/</loc>
		<lastmod>2018-04-10T10:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/operative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/interviews/interview-alli-mckee-ceo-founder-stick-ai/</loc>
		<lastmod>2018-04-10T11:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Alli-McKee_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/stick-logo-normal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/kaltura-partners-massive-launch-targeted-tv-solution/</loc>
		<lastmod>2018-04-10T11:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/kaltura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/b2b-data/proof-analytics-accelerates-marketings-business-alignment-proof-siriusdecisions/</loc>
		<lastmod>2018-04-10T11:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/siriusdecisions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mobile/apps-for-business/paytronix-app-upgrades-give-brands-control-mobile-experience/</loc>
		<lastmod>2018-04-10T11:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/paytronix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/follow-that-puck-multi-channel-multi-location-marketing-is-moving-into-the-21st-century-are-you/</loc>
		<lastmod>2018-04-10T12:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Follow-The-Puck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/11/Ansira-LOGO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/brand-safety/markmonitor-finds-nearly-half-of-brands-admit-that-sales-are-lost-to-counterfeiting/</loc>
		<lastmod>2018-04-10T12:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/markmonitor-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/chrissie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/staff-writers/oracle-marketing-cloud-adds-infinity-and-audience-cx-to-enable-pinpoint-targeting/</loc>
		<lastmod>2018-04-10T14:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/go-oracle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/shashi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/gerry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/staff-writers/keep-best-customers-happy-with-new-oracle-loyalty-cloud/</loc>
		<lastmod>2018-04-10T14:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/go-oracle1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/katrina_Gosel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/instapage-raises-15-million-series-funding-round-led-morgan-stanley-expansion-capital/</loc>
		<lastmod>2018-04-10T13:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/instapage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/08/tyson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/crm/salesforce-chairman-ceo-marc-benioff-speak-new-economy-summit-2018/</loc>
		<lastmod>2018-04-10T14:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/salesforce-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Mark-Benioff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/video-platforms/vidgo-partners-float-left-deliver-vmvpd-service-across-major-platforms/</loc>
		<lastmod>2018-04-10T15:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/floatleft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/b2b-data/gabriel-mohanna-former-accenture-director-data-science-joins-data-firm-clarity-insights/</loc>
		<lastmod>2018-04-10T15:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/clarityinsights.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Gabriel_Mohanna_Clarity_Insights.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Clarity_Insights___Neetu_Shaw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mobile/apps-for-business/comscore-enables-ad-verification-measurement-via-iab-tech-lab-open-measurement-sdk/</loc>
		<lastmod>2018-04-10T16:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/comscore-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/spotx-zypmedia-capture-local-advertiser-budgets-ott/</loc>
		<lastmod>2018-04-10T16:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/spotx-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mobile/mobile-advertising/global-programmatic-mobile-video-advertising-growing-30-quarterly-chocolate-platform-report/</loc>
		<lastmod>2018-04-10T16:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/chocolateplatform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Chocolate_Programmatic_Mobile_Video_Advertising.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/content-management/nuxeo-joins-aiim-executive-leadership-council/</loc>
		<lastmod>2018-04-10T17:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/nuxeo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/content-marketing/building-emotional-content-using-ai-and-nlp-the-power-of-qordoba-strings-intelligence-platform/</loc>
		<lastmod>2018-04-10T18:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/qordoba.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/q1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/may.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mobile/mobile-marketing/aki-technologies-taps-todd-benedict-chief-revenue-officer/</loc>
		<lastmod>2018-04-10T18:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/a.ki_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Todd-Benedict-Aki-Technologies-CRO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/google-analytics-extension-powered-by-fastbase-inc-brings-enhanced-intelligence-with-detailed-website-visitor-information/</loc>
		<lastmod>2018-04-11T10:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/fastbase-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/email-mktg/dyspatch-powers-gdpr-compliant-enterprise-ready-transactional-email-experiences-global-scale/</loc>
		<lastmod>2018-04-11T10:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/sendwithus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/interviews/interview-john-reese-svp-marketing-mavenlink/</loc>
		<lastmod>2018-04-11T10:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/John-Reese.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Mavenlink_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/customer-experience-management/movember-foundation-teams-swrve-drive-engagement-fundraising-across-multiple-channels/</loc>
		<lastmod>2018-04-11T10:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/movember.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/06/Christopher-S.-Dean.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/content/email-mktg/retailers-tailoring-emails-to-customer-behaviors-and-product-insights-see-increased-sales-says-bluecores-new-retail-email-benchmark-report/</loc>
		<lastmod>2018-04-11T10:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/bluecore-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/02/Fayez-Mohamood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/grupo-imagen-inks-exclusive-partnership-with-h-code-media/</loc>
		<lastmod>2018-04-11T11:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/hcodemedia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/01/Parker-Morse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/social/social-media-marketing/81-percent-small-business-owners-uncertain-comes-social-media-marketing-efforts/</loc>
		<lastmod>2018-04-11T11:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/getsocialmediamilwaukee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Poll-Results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/doubleverify-adopts-new-iab-tech-lab-open-measurement-sdk/</loc>
		<lastmod>2018-04-11T11:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/doubleverify.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/circular-edge-announces-oracle-sales-cloud-add-ons-oracle-cx-cloud-integration-accelerators-oracles-jd-edwards-customers/</loc>
		<lastmod>2018-04-11T11:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/circularedge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/augmented-reality/32-percent-of-consumers-use-augmented-reality-according-to-a-study-by-artillry-intelligence-and-thrive-analytics/</loc>
		<lastmod>2018-04-11T12:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/artillry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/blue-canoe-announces-strategic-hires-sales-marketing-machine-learning-science/</loc>
		<lastmod>2018-04-11T13:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/bluecanoelearning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/guest-authors/as-ad-blockers-take-a-bite-out-of-cookie-based-ad-revenue-opinion-based-targeting-turns-consumers-into-advertising-tastemakers/</loc>
		<lastmod>2018-04-11T14:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/ADBlocker-Cookies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/sales-enablement/11sight-joins-cdk-global-partner-program/</loc>
		<lastmod>2018-04-11T14:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/11sight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/lucidity-debuts-marketing-analytics-protocol-on-the-ethereum-blockchain/</loc>
		<lastmod>2018-04-11T14:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/lucidity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/cisco-olav-thon-gruppen-samsung-moleskin-etc-winners-2018-markie-awards/</loc>
		<lastmod>2018-04-11T14:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/oracle-marketing-cloud1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/demandjump-secures-6-million-series-a-funding-to-fuel-customer-acquisition-platform/</loc>
		<lastmod>2018-04-11T14:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/demandjump.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/brand-safety/pubmatic-announces-global-supply-path-optimization-partnership-with-sizmek/</loc>
		<lastmod>2018-04-11T15:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/pubmatic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/marketing-attribution/embargo-bizible-unveils-bizible-discover/</loc>
		<lastmod>2018-04-12T12:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/bizible.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/b2b-commerce/informa-engage-new-hope-network-celebrate-digital-success-two-folio-digital-awards/</loc>
		<lastmod>2018-04-11T15:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/engage-informa-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/augmented-reality/vr-social-network-vtime-closes-7-6-million-series-funding-round/</loc>
		<lastmod>2018-04-11T15:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/vtime.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/vTime_VR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/video/ooyala-mpp-global-team-increase-worldwide-video-revenue-clients/</loc>
		<lastmod>2018-04-11T16:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/ooyala.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2017/04/Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/big-brands-use-steelhouse-innovation-hub-fight-marketer-fomo/</loc>
		<lastmod>2018-04-11T16:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/steelhouse-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/crm/talkdesk-hires-new-head-engineering-accelerate-innovation/</loc>
		<lastmod>2018-04-11T16:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/talkdesk-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/alteryx-brings-together-analytic-experts-build-future-ai-machine-learning/</loc>
		<lastmod>2018-04-11T16:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/alteryx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/crayon-secures-5-million-in-funding-from-baseline-ventures-to-expand-software-driven-market-intelligence-platform/</loc>
		<lastmod>2018-04-11T17:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/crayon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Crayon-Dash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/data-management-platforms/privacy-and-regulations/pegasystems-introduces-pega-gdpr-accelerator-help-companies-fast-track-regulatory-readiness/</loc>
		<lastmod>2018-04-11T17:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/pega-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/programmatic-buying/fyber-integrates-nielsen-marketing-cloud-placeiq-mobilewalla-data-enable-publishers-sell-high-demand-audiences-premium-prices/</loc>
		<lastmod>2018-04-11T18:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Fyber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/ai-platforms-machine-learning/punchh-scoops-20-million-series-b-funding-boost-ai-driven-restaurant-marketing/</loc>
		<lastmod>2018-04-12T15:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/punchh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/kartra-offers-an-artificial-intelligence-driven-sales-and-marketing-platform-for-1-trial/</loc>
		<lastmod>2018-04-12T09:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/kartra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/mts-insights/interviews/interview-with-nick-ashmore-vp-marketing-at-responsetap/</loc>
		<lastmod>2018-04-12T10:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/Interview-with-Nick-Ashmore-VP-Marketing-at-ResponseTap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/ResponseTap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/sales-intelligence/amobee-launches-sales-accelerator-solution-powered-by-oracle-data-cloud/</loc>
		<lastmod>2018-04-12T10:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/amobee-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/brenda.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/jen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/predictive-ai/ai-platforms-machine-learning/signalwires-next-gen-communication-platform-builds-telephone-gateway-to-google-cloud-ai-dialogflow/</loc>
		<lastmod>2018-04-12T10:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/signalwire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/analytics/marketing-attribution/cake-accelerize-introduces-data-driven-attribution-technology/</loc>
		<lastmod>2018-04-12T10:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/getcake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://martechseries.com/sales-marketing/doubleclick-search-admarketplace-partner-launch-engine-track-reporting-integration/</loc>
		<lastmod>2018-04-12T10:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://martechseries.com/wp-content/uploads/2018/04/admarketplace.jpg</image:loc>
		</image:image>
	</url>
	<url>
